Bhosari MIDC, Pune, Maharashtra
GST No. 27AACCW2513P1Z1
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 100 Kg/hr |
Brand | WIPL |
Model Name/Number | 463 |
Material | MS |
Power | 3 HP |
Voltage V | 220/440 Volt |
Control System | Manual |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by providing a premium quality gamut of ring die cattle feed pellet making machine. We are key and largest manufacturer of animal feed Pallet making machine, cattle feed Pallet machine.
Approx. Rs 4.8 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 200-300 Kg/hr |
Brand | Wayal Industries |
Model Name/Number | 452 |
Material | MS |
Power | 30 HP |
Voltage V | 220-440 Volt |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 100 Kg/hr |
Brand | WIPL |
Model Name/Number | 359 |
Material | MS |
Power | 2 HP |
Voltage V | 220 / 440 V |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 200 Kg/hr |
Brand | WIPL |
Model Name/Number | 467 |
Automation Grade | Manual |
Material | MS |
Power | 5 HP |
Voltage V | 440 Volt |
Country of Origin | Made in India |
Control System | Manual |
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 500 Kg/hr |
Brand | Wayal Industries |
Model Name/Number | 357 |
Material | MS |
Power | 12.5 HP |
Voltage | 440 Volt |
Approx. Rs 4.4 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 1000 Kg/Hr |
Brand | Wayal Industries |
Model Name/Number | 786 |
Material | Cast Iron |
Power | 20 Hp |
Control System | Manual |
Voltage | 440 Volt |
Installation Type | Free Stand |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 300 Kg/Hr |
Brand | Wayal Industries |
Weight | 190 Kg |
Material | Cast Iron |
Power | 10 Hp |
Installation Type | Free Stand |
Voltage | 440 V |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 500 Kg/Hr |
Brand | Wayal Industries |
Weight | 778 |
Material | Cast Iron |
Power | 10 HP |
Voltage | 440 V |
Installation Type | Free Stand |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 100 Kg/hr |
Brand | Wayal Industries |
Model Name/Number | 777 |
Material | Cast Iron |
Power | 3 HP |
Voltage V | 440 Volt |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 100 Kg/Hr |
Brand | Wayal Industries |
Model Name/Number | 776 |
Material | Cast Iron |
Power | 15 HP |
Control System | Manual |
Raw Material | Wheat |
Installation Type | Free Stand |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 1000 kg/hr |
Brand | Wayal Industries |
Model Name/Number | 764 |
Material | Cast Iron |
Power | 20 HP |
Voltage V | 440 V |
Installation Type | Free Stand |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 2 Tn/Hr |
Brand | Wayal Industries |
Model Name/Number | 775 |
Material | Cast Iron |
Voltage V | 440 V |
Control System | Manual |
Raw Material | Rice |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 500 Kg/hr |
Brand | Wayal Industries |
Model Name/Number | 466 |
Material | MS |
Power | 20 HP |
Voltage V | 440 Volt |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 100 kg/hr |
Brand | Wayal Industries |
Model Name/Number | 761 |
Material | Cast Iron |
Power | 7 HP |
Installation Type | Free Stand |
Raw Material | Corn |
Voltage | 440 Volt |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Product Code | 780 |
Brand | Wayal Industries |
Material | Cast Iron |
Capacity | 1000 kg/Hr |
Voltage | 440 V |
Power | 20 HP |
Approx. Rs 70,000 / NumberGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 200 Kg /Hr |
Brand | WIPL |
Model Name/Number | 956 |
Automation Grade | Manual |
Weight | 200 |
Material | MS |
Power | 3 HP |
Frequency | 50 Hz |
Country of Origin | Made in India |
Approx. Rs 1.75 Lakh / NumberGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 750 Kg /Hr |
Brand | WIPL |
Model Name/Number | 958 |
Automation Grade | Manual |
Weight | 150 Kg |
Material | MS |
Power | 10 HP |
Frequency | 50 |
Country of Origin | Made in India |
Approx. Rs 2.3 Lakh / NumberGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 1000 Kg / Hr |
Brand | WIPL |
Model Name/Number | 959 |
Automation Grade | Manual |
Weight | 200 |
Material | MS |
Power | 440 |
Frequency | 50 |
Country of Origin | Made in India |
Approx. Rs 1.1 Lakh / NumberGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 300 Kg/hr |
Brand | WIPL |
Model Name/Number | 965 |
Automation Grade | Manual |
Weight | 150 |
Material | MS |
Power | 10 HP |
Frequency | 50 |
Country of Origin | Made in India |
Approx. Rs 1.4 Lakh / NumberGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 500 Kg /Hr |
Brand | WIPL |
Model Name/Number | 966 |
Automation Grade | Manual |
Weight | 160 |
Material | MS |
Power | 15 HP |
Frequency | 50 |
Country of Origin | Made in India |
Approx. Rs 3.1 Lakh / NumberGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 750 Kg / Hr |
Brand | WIPL |
Model Name/Number | 967 |
Automation Grade | Manual |
Weight | 175 Kg |
Material | MS |
Power | 25 HP |
Frequency | 50 |
Country of Origin | Made in India |
Approx. Rs 4.8 Lakh / NumberGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 1000 Kg /Hr |
Brand | WIPL |
Model Name/Number | 968 |
Automation Grade | Manual |
Weight | 200 |
Material | MS |
Power | 50 HP |
Frequency | 50 |
Country of Origin | Made in India |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 300 Kg/hr |
Brand | WIPL |
Model Name/Number | 460 |
Material | MS |
Power | 5 HP |
Voltage V | 220-440 Volt |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 1000 Kg/hr |
Brand | Wayal Industries |
Model Name/Number | 462 |
Material | MS |
Power | 5 HP |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Capacity | 100 Kg/Hr |
Brand | Wayal Industries |
Product Code | 781 |
Material | Cast Iron |
Voltage | 440 V |
Weight | 70 Kg |
Control System | Manual |
Approx. Rs 1.35 Lakh / NumberGet Latest Price
Product Details:Usage/Application | Cattle Feed Making |
Capacity | 500 Kg/Hr |
Brand | WIPL |
Model Name/Number | 957 |
Automation Grade | Manual |
Weight | 150Kg |
Material | MS |
Power | 440 |
Frequency | 50 |
Country of Origin | Made in India |
Explore More Products
© Wayal Industries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited