Kuruli, Pune, Maharashtra
GST No. 27AACCW2513P1Z1
Approx. Rs 1.33 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
No. of Screws | 6 Bolt |
Machine Type | Commercial Expeller |
Capacity | 12-15 Kg |
Power | 3 HP |
Brand | Wayal Industries |
Operation Type | Semi-Automatic |
Usage/Application | MultiSeed Oil Extraction |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.11 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
No. of Screws | 9 Bolt |
Machine Type | Commercial Expeller |
Capacity | 12-15 Kg |
Power | 3 HP |
Brand | Wayal Industries |
Operation Type | Semi-Automatic |
Usage/Application | MultiSeed Oil Extraction |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Wayal Industries |
Automation Grade | PLC Based |
Phase | Three |
Material | Any |
Power Source | AC / DC |
Voltage | 230 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 200 - 250 Kg |
Cutting Shapes | Round, Chips |
Automation Grade | Semi-Automatic |
Motor Power | 1 HP |
Brand | Wayal Industries |
Voltage | 230 |
Material | Stainless Steel |
Motor | 1 HP |
Usage/Application | Chopping |
Variable Thickness | 2 mm |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Duration | AS PER REQUIREMENT |
Event Location | Pan India |
Type Of Videos | NA |
Resolution | High |
Date | NA |
Approx. Rs 56,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 10 Kg |
Electricity Phase | Single Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | SS 304 |
Brand | Wayal Industries |
Usage/Application | Kaju Musti |
Model Name/Number | WIPL716 |
Weight | 165 Kg |
Voltage | 230 |
Frequency | 50Hz |
Additional Information:
Approx. Rs 25,000 / DayGet Latest Price
Product Details:Minimum Order Quantity | 1 Day |
Mode Of Report | Soft Copy |
Scope Of Service | Testing |
Vibration Type | Vibration Measuement |
Equipment Type | All |
Field Of Experience | More than 15 years |
Consulting Service Frequency | As per requirement |
Testimonial Format | |
Approved Service | Yes |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | End User |
Characteristic Test | As required |
Standard Certificates Required | Yes |
Product Type | Wind Turbine Oil |
Testing Type | Oil testing |
Preferred Fuel Test Method | Required test method |
Location | PAN INDIA AND OVERSEAS |
Place Of Testing | ON SITE SAMPLE COLLECTION AND TESTING AT LAB |
Test Report Required | ONLINE |
Testing Period | AS PER REQUIREMENT AND QTY |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Service Location | On-Site |
Application Area | Industrial |
Type Of Testing | AS REQUIRED |
Mode Of Report | Soft Copy |
Testing Area | Electrical |
Test Location | Customer Place |
Need Test Result | >24 Hours |
Is It Need AMC | Not Need AMC |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Test Interval | AS per requirement |
Frequency | AS per requirement |
Load Power | NA |
Rated Voltage | NA |
Type | GENERATOR MEGGERING/ IR TEST |
Usage/Application | WIND TURBINE |
Explore More Products
© Wayal Industries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited