Bhosari MIDC, Pune, Maharashtra
GST No. 27AACCW2513P1Z1
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:Model Name/Number | 1372 |
Power Consumption | 1 HP |
Brand | Wayal Industries |
Usage/Application | Potato Drier |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 220 Volt |
Capacity | 100-150 Kg/hr |
This machine is used for Drying the potatoes.We have a long experience in the industry and have catered to the diverse requirements of our clients on time. Our products are widely accepted in the industry as we strive to provide a blend of quality, high functionality and price. Our product range includes potato chips making machines, potato chips machines, dry fruits cutting machines and multipurpose machines.
We have a strong team of experienced professionals who are well trained to follow the industrial standards and norms of the manufacturing process.Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Material | SS |
Weight | 78 Kg |
Power | 1.5 HP |
Voltage | 220-440 V |
Product Code | 1504 |
Brand | Wayal Industries |
Width | 20 Inch |
Length | 35 Inch |
Height | 44 Inch |
Power Source | Electric |
Time Duration | 15-18 Min |
Speed | 1440 RPM |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Usage/Application | Hotels,Restaurant,etc |
Model Name/Number | 1501 |
Capacity | 10 Kg |
Power | 0.5 HP |
Voltage | 220-440 V |
Material | SS |
Size/Dimension | 28x32x17 Inch |
Weight | 45 Kg |
Time Duration | 5-7 Min |
Speed | 1440 RPM |
Power Source | Electric |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Usage/Application | Hotel,Restaurant,etc |
Model Name/Number | 1502 |
Capacity | 15 Kg |
Power | 1 HP |
Brand/Make | Wayal Industries |
Material | SS |
Voltage | 220 V |
Weight | 70 Kg |
Power Source | Electric |
Width | 19 Inch |
Length | 32 Inch |
Height | 37 Inch |
Approx. Rs 33,500 / PieceGet Latest Price
Product Details:Usage/Application | Hotel,Restaurant,etc |
Model Name/Number | 1503 |
Capacity | 20 Kg |
Power | 1.5 HP |
Voltage | 220 V |
Material | SS |
Brand/Make | Wayal Industries |
Weight | 72 Kg |
Speed | 1440 RPM |
Time Duration | 10-15 Min |
Product Code | 1503 |
Brand | Wayal Industries |
Length | 34 Inch |
Width | 19 Inch |
Height | 40 Inch |
Power Source | Electric |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Usage/Application | Potato Flavoring |
Material | Stainless Steel |
Brand | Wayal Industries |
Capacity | 50 Kg/hr |
Power Source | Electric |
Power | 1 HP |
Voltage | 220 Volt |
Features
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Product Code | 1371 |
Voltage | 220 Volt |
Capacity | 100-150 Kg/hr |
Power | 1 HP |
Material | Stainless Steel |
Brand | Wayal Industries |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Model Name/Number | 1369 |
Capacity | 100-150 Kg/hr |
Power | 1 HP |
Voltage | 220 Volt |
Material | Stainless Steel |
Brand/Make | Wayal Industries |
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:Voltage | 220 Volt |
Power Consumption | 1 HP |
Capacity | 100-150 Kg/hr |
Power Source | Electric |
Brand | Wayal Industries |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Capacity | 100-150 Kg/hr |
Brand | Wayal Industries |
Voltage | 220 Volt |
Model Name/Number | 1373 |
Power | 1 HP |
Features
Explore More Products
© Wayal Industries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited