Pune, Maharashtra
GST No. 27AACCW2513P1Z1
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 kg/hr |
| Usage/Application | Cattle Feed Making |
| Power | 7 HP |
| Material | Cast Iron |
| Brand | Wayal Industries |
| Model Name/Number | 761 |
| Installation Type | Free Stand |
| Raw Material | Corn |
| Voltage | 440 Volt |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Kg/Hr |
| Motor Power | 30 HP |
| Material | MS |
| Dimensions (LxWxH) | 30*40*20 |
| Weight | 2500 |
| Automation Grade | Automatic |
| Brand | Wayal Industries |
| Model Name/Number | WIPL9001 |
| Frequency | 50 Hz |
| Voltage | 415 |
Additional Information:
Approx. Rs 41,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Cattle Feed Grinder |
| Capacity | 50 kg/hr |
| Motor Power | 3 hp |
| Dimensions (LxWxH) | 48*36*36 |
| Material | Mild Steel |
| Weight | 280 |
| Hammer Size | 12 inches |
| Number of blades | 36 |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1000 kg/Hr |
| Material | Cast Iron |
| Product Code | 780 |
| Brand | Wayal Industries |
| Voltage | 440 V |
| Power | 20 HP |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Poultry Feed Making Machine |
| Motor Power | 5 hp |
| Power | 15 HP |
| Capacity | 100 Kg/Hr |
| Usage/Application | Cattle Feed Making |
| Weight | 210 |
| Dimensions (LxWxH) | 18*21*32 |
| Material | Cast Iron |
| Model Name/Number | 776 |
| Brand | Wayal Industries |
| Installation Type | Free Stand |
| Control System | Manual |
| Raw Material | Wheat |
Additional Information:
Explore More Products
© Wayal Industries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited