Talwade, Pune, Maharashtra
Approx. Rs 41,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | upto 100 kg/hr |
Model Name/Number | WIPLGWS03 |
Usage/Application | Branches |
Grade | MS |
Power | 230 |
Automation Grade | Semi-Automatic |
Brand | WIPL |
Material | MS |
Color | Blue |
Voltage | 230 |
Additional Information:
Approx. Rs 35,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | upto 100 kg/hr |
Model Name/Number | WIPLGWS04 |
Usage/Application | Branches |
Grade | MS |
Power | 230 |
Automation Grade | Semi-Automatic |
Brand | WIPL |
Material | MS |
Color | Blue |
Voltage | 230 |
Additional Information:
Approx. Rs 85,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Shredding Material | Waste |
Shredding Machine Type | Double Shaft |
Model Name/Number | WIPLSM04 |
Usage/Application | Plastic Waste |
Grade | MS |
Power | 10 HP |
Automation Grade | Semi-Automatic |
Brand | Wayal Industries |
Shredding Capacity | 500 kg/hr |
Capacity | 200 kg/hr |
Additional Information:
Approx. Rs 1,85,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Shredding Capacity | 500-1000 kg/hr |
Capacity | 20 To 2000 Kg |
Shredding Material | Waste |
Shredding Machine Type | Cross-Cut |
Model Name/Number | WIPL2611 |
Usage/Application | Oragnic |
Grade | MS |
Power | 20 HP |
Automation Grade | Semi-Automatic |
Brand | Wayal Industries |
Additional Information:
Approx. Rs 63,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 200 kg/hr |
Model Name/Number | WIPLGWS01 |
Usage/Application | Branches |
Grade | MS |
Power | 415 |
Automation Grade | Semi-Automatic |
Brand | WIPL |
Material | MS |
Color | Blue |
Voltage | 415 |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | upto 100 kg/hr |
Model Name/Number | WIPLGWS06 |
Usage/Application | Branches |
Grade | MS |
Power | 230 |
Automation Grade | Semi-Automatic |
Brand | WIPL |
Material | MS |
Color | Blue |
Voltage | 230 |
Additional Information:
Approx. Rs 43,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 200 kg/hr |
Model Name/Number | WIPLGWS05 |
Usage/Application | Branches |
Grade | MS |
Power | 230 |
Automation Grade | Semi-Automatic |
Brand | WIPL |
Material | MS |
Color | Blue |
Voltage | 230 |
Additional Information:
Approx. Rs 43,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Shredding Material | Waste |
Shredding Machine Type | Single Shaft |
Model Name/Number | WIPLFWC09 |
Grade | MS |
Power | 3 HP |
Automation Grade | Semi-Automatic |
Brand | Wayal Industries |
Shredding Capacity | 500 kg/hr |
Capacity | upto 100 kg/hr |
Additional Information:
Approx. Rs 38,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | upto 100 kg/hr |
Model Name/Number | WIPLGWS02 |
Usage/Application | Branches |
Grade | MS |
Power | 230 |
Automation Grade | Semi-Automatic |
Brand | WIPL |
Material | MS |
Color | Blue |
Voltage | 230 |
Warranty | 1 Year |
Number Of Shafts | Single |
Driven Type | Blet |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Wayal Industries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited